SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd99100.4mmHXY.26022020.7Li.Li-Al-P2-O7/9/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

69 points for Peak 1

Converged after 126 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.414e+00    -3.575e-01  
T     =      55.869s      324.609s  

RSS   =    8.945e-03
SD    =    1.139e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.032e+00    3.235e-02
    2       2.000s     9.839e-01     1.009e+00    2.496e-02
    3       3.000s     9.674e-01     9.857e-01    1.827e-02
    4       4.000s     9.508e-01     9.630e-01    1.226e-02
    5       5.000s     9.338e-01     9.408e-01    6.926e-03
    6       6.000s     9.167e-01     9.189e-01    2.220e-03
    7       7.000s     8.994e-01     8.975e-01   -1.893e-03
    8       8.000s     8.819e-01     8.764e-01   -5.456e-03
    9       9.000s     8.642e-01     8.557e-01   -8.500e-03
   10      10.000s     8.465e-01     8.355e-01   -1.104e-02
   11      11.000s     8.286e-01     8.156e-01   -1.308e-02
   12      12.000s     8.106e-01     7.960e-01   -1.460e-02
   13      13.000s     7.925e-01     7.769e-01   -1.560e-02
   14      14.000s     7.741e-01     7.580e-01   -1.609e-02
   15      15.000s     7.557e-01     7.396e-01   -1.611e-02
   16      16.000s     7.372e-01     7.214e-01   -1.574e-02
   17      17.000s     7.187e-01     7.037e-01   -1.508e-02
   18      18.000s     7.004e-01     6.862e-01   -1.424e-02
   19      19.000s     6.824e-01     6.691e-01   -1.330e-02
   20      20.000s     6.646e-01     6.522e-01   -1.232e-02
   21      21.000s     6.471e-01     6.357e-01   -1.133e-02
   22      22.000s     6.299e-01     6.196e-01   -1.032e-02
   23      23.000s     6.129e-01     6.037e-01   -9.254e-03
   24      24.000s     5.962e-01     5.881e-01   -8.114e-03
   25      25.000s     5.796e-01     5.728e-01   -6.875e-03
   26      26.000s     5.633e-01     5.578e-01   -5.523e-03
   27      27.000s     5.471e-01     5.430e-01   -4.055e-03
   28      28.000s     5.310e-01     5.286e-01   -2.475e-03
   29      29.000s     5.152e-01     5.144e-01   -7.944e-04
   30      30.000s     4.995e-01     5.005e-01    9.685e-04
   31      31.000s     4.840e-01     4.868e-01    2.782e-03
   32      32.000s     4.688e-01     4.734e-01    4.596e-03
   33      33.000s     4.539e-01     4.603e-01    6.345e-03
   34      34.000s     4.394e-01     4.474e-01    7.955e-03
   35      35.000s     4.253e-01     4.347e-01    9.355e-03
   36      36.000s     4.118e-01     4.223e-01    1.050e-02
   37      37.000s     3.987e-01     4.101e-01    1.136e-02
   38      38.000s     3.862e-01     3.981e-01    1.197e-02
   39      39.000s     3.740e-01     3.864e-01    1.237e-02
   40      40.000s     3.623e-01     3.749e-01    1.263e-02
   41      41.000s     3.508e-01     3.636e-01    1.280e-02
   42      42.000s     3.396e-01     3.526e-01    1.291e-02
   43      43.000s     3.287e-01     3.417e-01    1.297e-02
   44      44.000s     3.181e-01     3.310e-01    1.295e-02
   45      45.000s     3.078e-01     3.206e-01    1.281e-02
   46      46.000s     2.978e-01     3.103e-01    1.250e-02
   47      47.000s     2.883e-01     3.003e-01    1.199e-02
   48      48.000s     2.791e-01     2.904e-01    1.128e-02
   49      49.000s     2.704e-01     2.807e-01    1.037e-02
   50      50.000s     2.620e-01     2.713e-01    9.296e-03
   51      51.000s     2.538e-01     2.619e-01    8.109e-03
   52      52.000s     2.460e-01     2.528e-01    6.853e-03
   53      53.000s     2.383e-01     2.439e-01    5.572e-03
   54      54.000s     2.308e-01     2.351e-01    4.295e-03
   55      55.000s     2.234e-01     2.265e-01    3.042e-03
   56      56.000s     2.162e-01     2.180e-01    1.813e-03
   57      57.000s     2.092e-01     2.098e-01    5.982e-04
   58      58.000s     2.023e-01     2.016e-01   -6.261e-04
   59      59.000s     1.956e-01     1.937e-01   -1.889e-03
   60      60.000s     1.891e-01     1.859e-01   -3.218e-03
   61      61.000s     1.828e-01     1.782e-01   -4.634e-03
   62      62.000s     1.769e-01     1.707e-01   -6.146e-03
   63      63.000s     1.711e-01     1.633e-01   -7.746e-03
   64      64.000s     1.656e-01     1.561e-01   -9.418e-03
   65      65.000s     1.602e-01     1.491e-01   -1.114e-02
   66      66.000s     1.550e-01     1.421e-01   -1.289e-02
   67      67.000s     1.500e-01     1.353e-01   -1.465e-02
   68      68.000s     1.451e-01     1.287e-01   -1.642e-02
   69      69.000s     1.403e-01     1.221e-01   -1.821e-02

============================================================

